Highest Marks Scored Students Answer Scripts of IInd PUC Exam March 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IIPUC Highest Scored Answer Scripts | |||||||||||
Sl No | Subject | ||||||||||
1 | Kannada | ||||||||||
2 | English | ||||||||||
3 | Sanskrit | ||||||||||
4 | History | ||||||||||
5 | Geography | ||||||||||
6 | Business Studies | ||||||||||
7 | Sociology | ||||||||||
8 | Political Science | ||||||||||
9 | Accountancy | ||||||||||
10 | Statistics | ||||||||||
11 | Physics | ||||||||||
12 | Chemistry | ||||||||||
13 | Mathematics | ||||||||||
14 | Biology | ||||||||||
15 | Electronics | ||||||||||
16 | Computer Science | ||||||||||
17 | Education | ||||||||||
18 | Economics | ||||||||||
19 | Kannada II | ||||||||||
20 | Sanskrit II | ||||||||||
21 | History II | ||||||||||
22 | Geography II | ||||||||||
23 | Business Studies II | ||||||||||
24 | Sociology II | ||||||||||
25 | Political Science II | ||||||||||
26 | Accountancy II | ||||||||||
27 | Psychology | ||||||||||
28 | Physics II | ||||||||||
29 | Chemistry II | ||||||||||
30 | Biology II | ||||||||||
31 | Electronics II | ||||||||||
32 | Computer Science II | ||||||||||
33 | Education II | ||||||||||
34 | Economics II | ||||||||||
35 | Basic Maths | ||||||||||
36 | Optional Kannada |
Copyright © 2025
KPS KHANAGAON. All rights reserved. Template by CB Blogger | Link Sepakbola GP | Distributed By Blogger Templates20
No comments:
Post a Comment